![]() |
Report Date: 02/10/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Taggarts Thief In The Night | ||
| Reg #: | NP098570/01 | Breed/Variety: | French Bulldog |
| Birth Date: | 05/22/2005 | Sex: | Male |
| Colors/Markings: | Fawn | ||
| Breeder(s): | Joy L Tash | ||
| Taggarts Thief In The Night NP098570/01 Fawn | CH Daystar's Orion Of Gradon NM939029/01 11-04 Cream AKC DNA #V340843 | CH Gradons Animated Jacques NM873948/03 04-02 Cream AKC DNA #V357698 | CH Pbn's Animated Robot NM816001/01 05-00 Brindle & White OFA26F AKC DNA #V128926 | CH Affabulls Jack Of Diamonds NM664045/01 11-99 Cream AKC DNA #P49488 | CH Twentieth Century Lefox NM610972/03 06-96 Cream |
| CH Affabulls Ravishing Ruby NM531938/03 07-96 Brindle | |||||
| CH Pbn's Miss Independence NM726766/01 05-99 Brindle & White | Eltorro's Midnight Special CKC AA975552 Brindle & White | ||||
| Holinwalgang's Hide N'Seek NM711667/01 08-97 (Canada) White & Brindle | |||||
| Bridges Bien Cheflada NM780913/03 10-00 Fawn & White | CH Gradon Tea-D's Lil Red Devil NM610473/03 09-98 Fawn & White Black Mask | T-Bone's Tea-D's Trendsetter NM551006/01 06-95 Fawn & White Black Mask | |||
| Tea-D's Tawny Tigra NM492026/01 02-95 Brindle & White | |||||
| Bridges Marc Jamais Vagabond NM584117/01 09-98 Cream | CH Cox's Goodtime Make His Marc NT495468 02-92 Brindle AKC DNA #V28247 | ||||
| Claybridge Shar-Mein Leblanc NT675644 06-93 Cream | |||||
| Fabelhaft Gradons Goldengirl NM866985/04 10-01 Cream | CH Justamr's Golden Budda 'Of'haft NM832791/01 08-00 Fawn OFA26G AKC DNA #V187623 | CH VI Du Lac Starhaven's Dante NM681527/01 10-97 Brindle & White AKC DNA #P49472 | CH Kishniga's Benvenuto NM340114/01 07-93 (Canada) Brindle | ||
| VI Du Lac Starhaven's Angel NM566807/01 10-96 Fawn | |||||
| CH Justamere's Golden Delicious NM482642/04 09-96 Fawn | CH Starhaven's Mon Sauvage NT713929 08-92 Fawn | ||||
| CH Miss B's Pennyroyal Flush NM296289/04 09-93 Brindle | |||||
| CH Fancibul La Coeur De Mer NM770836/03 08-00 Cream | CH Byrd's John Boy NM272057/02 02-93 Brindle OFA63F | CH Petit Reprise D'Brandy D'Mckee NT338096 09-89 Brindle | |||
| CH Byrd's Golden Dutchess NT590087 09-91 Cream | |||||
| CH Hi-Arc's Minnie Mouse NM602462/01 10-97 Cream | CH Cox's Goodtime Charlie Brown NT397318 09-89 Brindle | ||||
| CH Hi-Arc's Li'l Orphan Annie NT688950 05-92 Cream | |||||
| Daystar's Sophia NP044762/02 09-05 Cream | CH Daystars Ez Money Of Bullrun NM862573/02 05-01 Cream AKC DNA #V160686 | CH Twin Lakes Ez Rider NM809795/03 01-00 Cream AKC DNA #P49558 | CH Jackpot! Ez Come...Ez Go... NM648574/01 04-97 Cream AKC DNA #P49561 | CH Cox's Goodtime Charlie Brown NT397318 09-89 Brindle | |
| CH Jackpot Kwik Pik Tiket Petty NM563624/03 04-96 Cream | |||||
| CH Twin Lakes She's A Lulu NM718566/04 04-99 Cream | CH Twin Lakes Peanut Butter NM657586/01 06-97 Fawn AKC DNA #V174150 | ||||
| CH Starhaven Justine At Prima NM589923/03 06-97 Fawn | |||||
| Imogene's Honeybun NM791301/01 06-00 Fawn & White | Imogene's Spreading Sunshine NM478529/01 05-98 Fawn & White AKC DNA #V183197 | CH Sandy Ridge Phillipe' NT270601 07-90 Fawn | |||
| R And R's Just Buggin' 'Em Bonnie NT707513 12-91 Brindle | |||||
| Imogene's Little Bit Whiskey NM674681/01 11-98 Fawn | Imogene's Just Shameless NM462859/03 09-96 Fawn AKC DNA #V135624 | ||||
| CH Ivy Road's Little Bit Toni NT692287 10-92 Cream | |||||
| Daystar's Olivia Of Airies NM941378/03 03-04 Fawn | CH Daystar's Airies Of Avlis Bloa NM911475/02 09-02 Brindle AKC DNA #V226525 | CH Buntins Bossy Doctor Mark NM848031/06 10-01 Fawn AKC DNA #V185942 | CH C And D's Laboss Mon Buntin NM678971/03 09-98 Fawn AKC DNA #P49569 | ||
| CH La Petite Bijou De Rire NM682133/02 02-00 Fawn AKC DNA #P49571 | |||||
| Charming Maya Avlis And Bloa NM896320/01 10-01 (Argentina) Brindle White Markings | CH Fancibul's Boot Scooter NM643943/02 08-98 Brindle & White | ||||
| CH Jimmy Lee's Trudy NM493473/01 05-96 Fawn & White | |||||
| Daystar's Peaches NM835368/02 10-00 Cream | CH Daystar's Jonas NM738780/01 07-99 White & Brindle AKC DNA #V71830 | CH B W K Phantom Heart NM543494/02 11-96 White & Brindle AKC DNA #V80574 | |||
| Ste-Lins Ladybug Debyrd NM410211/01 01-94 Brindle | |||||
| Daystar's Brandy NM780920/01 11-99 Brindle & White | Cobb's Gismo NM672396/01 07-98 Brindle & White AKC DNA #V64176 | ||||
| Gypsy Of KR NM520387/01 07-97 Brindle & White |