![]() |
Report Date: 01/23/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Taggarts Once In A Blue Moon | ||
| Reg #: | NP185956/01 | Breed/Variety: | Bulldog |
| Birth Date: | 11/26/2007 | Sex: | Male |
| Colors/Markings: | Red & White Piebald | ||
| Breeder(s): | Deonna Moore | ||
| Taggarts Once In A Blue Moon NP185956/01 Red & White Piebald | Taggarts "Intuition" Ab-Fab NP023325/03 06-04 Red & White Black Mask AKC DNA #V333434 | CH Hammond's Sir Bob NM645860/02 11-97 Red & White AKC DNA #P31117 | CH Hammond's Buckingham NM260183/01 02-93 Fawn Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White |
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| CH Hammond's Sweet Obidea NT436109 06-91 Fawn & White | CH Millcoats Wb's Obadiah NS918807 02-86 Red & White | ||||
| CH Hammond's Sweet Marianne NT104831 10-87 Fawn Brindle & White | |||||
| Hammond's Abby Suzame NM478905/04 08-94 Brindle & White | CH Hammond's Abednego NT656062 07-91 Red Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
| Hammond's Queen Of Arthur NS829883 09-85 Fawn & White | |||||
| Gilliam's Soft Touch NM276576/04 08-93 Fawn Brindle & White | CH Newcomb's Magic Mac NT589216 10-90 Brindle & White | ||||
| Sir Caesar Ramblin Rose NT342523 10-89 Red White Markings | |||||
| Lady Smith NM810167/06 05-01 White | Sandy Ridge Country Lane NM683932/03 04-99 Red Brindle & White | CH Sandy Ridge Maj Ashley Wilkes NT668419 12-91 Red & White | CH Cherokee Sandy Ridge NS955483 11-86 Fawn & White | ||
| Elliott's Autumn NT085728 01-89 Fawn & White | |||||
| Superman's Lady Sugar Babe NM592313/02 11-96 Red Brindle & White Piebald | Sandy Ridge Superman NT249666 12-88 White Brindle Markings | ||||
| Sir Cameron's Lady Lela Mae NM343630/03 01-94 Brindle & White | |||||
| Smith's Sourmug Sadie NM754727/07 04-99 White | CH Sandy Ridge Prestwick Sawyer NM623109/03 12-97 Fawn & White AKC DNA #V136546 | CH Prestwick Gawain NT706295 03-92 White | |||
| CH Boxmar My Other Honey NM462676/02 11-95 Red Brindle | |||||
| Lily's White Lies NM496069/04 04-95 White | Bar-D's Blanco On The Brazd NT703939 06-91 White | ||||
| Princess Piggy Of Pearcy NT641532 11-93 White | |||||
| CH Taggart's Isn't She Divine NM919947/07 04-08 Red & White Piebald | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | |
| CH Schulz's Bubblin' Brown Sugar NM439553/02 04-94 Red White Markings | |||||
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | CH Dingmans No Show Jones NM469935/01 06-94 White | ||||
| Ddt's Jumping Lady Jack NM462954/11 01-95 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | CH Dingmans Homer Hanky NM296753/07 12-92 White Fawn Markings | |||
| Frigates Lizzy NM277162/08 10-94 Red | |||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | CH Dingmans Crackerjack NM296753/05 06-93 Red White Markings | ||||
| CH Dingmans Parade Of Turo NM296752/07 07-94 Red Brindle & White | |||||
| Taggart's Stairway To Heaven NM880247/05 01-02 Fawn Brindle & White | Poboys Rico Red NM665640/02 12-98 Red Brindle White Markings AKC DNA #V112561 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | ||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Vincents All About Eve NM342193/02 11-93 Red Brindle & White | CH Hetherbull Bounty's Frigate NT230562 07-88 Brindle & White AKC DNA #P31978 | ||||
| CH Kralan-Vincent's 'Lil Hallie NT288694 07-89 Red Brindle & White | |||||
| Taggart's Haven Of Sunshine NM841622/05 12-00 Fawn & White | CH Atwood's Ozark Buddy NM544971/04 02-97 Brindle & White AKC DNA #P31763 | CH Brower's Wyatt Burp NM258692/01 11-92 Fawn & White | |||
| Atwood's Ozark Jackie NM315344/06 11-93 White | |||||
| Taggart's That Touch Of Mink NM772989/01 01-00 Fawn & White White Markings | Country Bull Whiz Kid NM700059/02 06-98 Fawn Brindle & White | ||||
| Taggart's Winnie The Pooh NT696058 12-91 Fawn & White |