![]() |
Report Date: 06/19/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Taggarts Dillinger | ||
| AKC #: | NP281285/01 | Breed/Variety: | Bulldog |
| Birth Date: | 12/28/2010 | Sex: | Male |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | Deonna Moore | ||
| Taggarts Dillinger NP281285/01 Red Brindle & White | CH Only Versace NP112883/01 01-09 Red & White AKC DNA #V514057 | CH Only Ralph Lauren NM814382/03 02-00 Fawn & White AKC DNA #V249307 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | CH Prestwick Gawain NT706295 03-92 White |
| CH Dakota Arrogant Harriet NT468386 09-92 Brindle & White | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| CH Edwards' Hollyhock NM684347/01 05-99 Red White Markings | Edwards' Chunk Of Nugget NM493822/01 05-96 Red White Markings | CH Kyleken Southern Nugget NT561781 03-92 Red | |||
| CH Edwards' Iza Lady's Bonnet NT485119 04-92 Red Brindle White Markings | |||||
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | Supple's Zachary Joe NT699544 11-92 Fawn Brindle & White | ||||
| Edwards Maxine NM227322/04 11-92 Red | |||||
| CH Only Crystal Of Napa Vallee NM920311/01 11-03 White | CH Cherokee Mardel Rudy Vallee NM400405/01 03-97 Red & White AKC DNA #V170164 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | ||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Cherokee Falon NM230284/02 11-92 White | CH Cherokee Famous Amos NT407424 04-89 White | ||||
| Cherokee Hannah NT371974 12-90 Red & White | |||||
| CH Only Chateau De Merlot NM814382/01 12-00 Red & White AKC DNA #V514780 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| CH Edwards' Hollyhock NM684347/01 05-99 Red White Markings | Edwards' Chunk Of Nugget NM493822/01 05-96 Red White Markings | ||||
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | |||||
| Bulldrummer's Smooch Pooch NP195380/04 10-09 Red Brindle & White | CH Cherokee Legend Rock NP084245/01 02-06 Red Brindle & White AKC DNA #V381343 | CH Cherokee Legend Crazy Horse NM829473/01 09-01 White Brindle Markings OFEL29 AKC DNA #V157750 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | |
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| Cherokee Falon NM230284/02 11-92 White | |||||
| CH Empires Cleopatra NM886780/01 05-03 Red Brindle | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | CH Millcoats Geronimo NM287799/01 08-93 Red Brindle & White | |||
| Flippin's My Bonnie NT644308 02-91 Fawn & White | |||||
| Kongs Kat Butler NM824678/01 02-01 Red & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Kongs Katie Scarlett B NM528846/04 01-96 Red & White | |||||
| Phenix's Bulldrummer's Fire Lady NP136607/06 01-08 Red Brindle & White | CH Phenix's Fire Chief NM891906/02 10-01 Red Brindle & White OFA29F OFEL56 AKC DNA #V168198 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | ||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Dk's PH. D. NM742682/01 08-00 White Brindle Markings | CH Smashercal Jbrare Bigmacatac NT656077 09-92 Red Brindle & White | ||||
| Dk's I Want It Now NM593331/04 10-96 Red Brindle & White | |||||
| CH Bodacious Mustang Sally At Phenix NP130428/02 10-06 Brindle & White | CH Bodaciously Mr Chunckmeister NM779275/01 03-99 Red Brindle & White AKC DNA #V180852 | Mr Bodacious NM705911/03 04-98 Fawn Brindle & White | |||
| Rl's Bodacious Shania NM657146/02 08-98 Brindle & White | |||||
| CH Millcoats Peaches NM785911/02 05-02 Red Brindle & White | CH Millcoats Drew NM740563/01 09-98 Red & White AKC DNA #V33653 | ||||
| CH Millcoats Betsy NM619278/04 10-98 Red Brindle & White |